Fiberglass Insulation Tube
Price And Quantity
- Piece/Pieces
- 100-1000
- Kilograms/Kilograms
- 4.00-
Product Specifications
- Insulation Sleeve
- Fiberglass
- >100K Volt (V)
- >1 Millimeter (mm)
- high voltage swith,mutual inductor
- Original Light Green
Product Description
Technical Specification
Temperature resistance | 150oC, 180oC, >=220oC |
Material | epoxy resin, alkali-free glass fiber |
Color: | light green original, OEM other colors |
Withstand voltage | 10-1000KV |
Inner diameter | >6mm |
Length | >1mm |
Wall thickness | >1mm |
Mechanical strength | 500-1000MPA |
Surface finish | 0.8-1.6 |
Fiber glasses percentage | 70-75% |
Density | 2.0g/cm3 |
Absorption rate | 0.01% |
Axial direction thermal expansivity | 1.8E-05 1/K |
TG | 110-120 deg C |
Winding angle | +_50-55 degree |
Application | high voltage swith,mutual inductor |
Trade Information
- Ningbo
- 20000 Per Month
- 10 Days
- Yes
- Free samples available with shipping and taxes paid by the buyer
- PAPER BOX, POLY BAG
- Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa
Related Products
Contact Us